Complete your setup
Everything this camera needs, matched by our specialists. Silarius picks first.
The Shure BLX14/SM31 brings fitness and aerobics instructors a cost-effective wireless headset microphone system with quality sound, simple setup, intuitive operation, and dependable performance right out of the box. It includes the compact and lightweight BLX4 single-channel tabletop receiver with internal antennas, ideal for portable use.
The BLX14/SM31 also includes an SM31FH cardioid fitness headset mic with windscreen and a bodypack transmitter. The headset is specifically designed to stay comfortable and securely in place, even during the most active workouts. Moisture-repellent hydrophobic fabric helps protect the microphone capsule from sweat and humidity.
The receiver features one-touch QuickScan frequency selection to quickly search 123 available frequencies and locate a clean RF channel in case of interference. The system provides up to 14 hours of continuous use with two AA batteries, at a range up to 300'. Up to 12 mic channels can operate simultaneously in each frequency band.
Durable Fitness Headset Mic Optimized for Speech
Lightweight Bodypack Transmitter
Easy-to-Use Tabletop Receiver for Quality Audio
A Versatile System to Meet Your Needs
- The discrete MX153 sub-miniature earset mic provides exceptional clarity in spoken word applications.
- The PGA31 is a comfortable headset microphone for lectures and presentations.
- The CVL lavalier mic offers low visibility and clear vocal reproduction for discreet applications.
- Instrumentalists can attach the WB98H/C flexible gooseneck instrument microphone for brass, woodwind, and percussion applications.
- The WA302 guitar cable lets you connect the bodypack transmitter to a guitar or bass.
- The BLX2 handheld transmitter is available with three different mic capsules for presenters who prefer the flexibility of a handheld microphone.
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 123 |
| Included Transmitters | 1 x Bodypack |
| Diversity | Antenna Diversity |
| RF Frequency Band | H9: 512 to 542 MHz |
| RF Bandwidth | 24 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300' / 91.4 m (Line of Sight) |
| Max Systems per Setup | 12 |
| Dynamic Range | 100 dBA |
| Form Factor | Tabletop |
| Antenna | 2 x Internal, Fixed |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4" TS Female Unbalanced Output |
| Audio Output Level | XLR Output: -27 dBV (Mic Level) 1/4" Output: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Output: 200 Ohms 1/4" Output: 50 Ohms |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 150 mA |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 2 x LED (AF Level, Sync) |
| Housing | ABS |
| Operating Temperature | 0 to 135°F / -17 to 57°C |
| Dimensions | 7.4 x 1.6 x 4.1" / 188 x 40 x 103 mm |
| Weight | 8.5 oz / 241 g |
| Form Factor | Bodypack |
| RF Output Power | 10 mW |
| Audio I/O | 1 x TA4/Mini XLR 4-Pin Male Input (Lockable) |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -16 to +10 dB |
| Sync Method | Manual |
| Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
| Weight | 2.6 oz / 75 g (without Batteries) |
| Form Factor | Headset |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 45 Hz to 20 kHz |
| SNR | 66 dB |
| Maximum SPL | 145 dB SPL |
| Impedance | 600 Ohms |
| Dynamic Range | 117 dB |
| Output Connectors | 1 x TA4/Mini XLR 4-Pin Female (Lockable) |
| Cable Length | 3.61' / 1.1 m |
| Operating Voltage | 5 V |
| Weight | 2.12 oz / 60 g |
| Package Weight | 2.83 lb |
| Box Dimensions (LxWxH) | 13.55 x 11.75 x 4.15" |
Shipping
Free US shipping on orders over $200. Orders under $200 ship at the rate shown at checkout. Oversized items ship by freight; we confirm the quote with you first.
Shipping policyReturns
Return within 30 days of delivery. Opened items may carry an open-box fee of up to 30%, set by our QA team on inspection. Return shipping is paid by the customer.
Start a returnDamaged or wrong item?
Tell us within 3 days of delivery with photos and we'll make it right, with no fee.
Contact usShure warranty
This product is covered by the manufacturer's warranty. We help you with the claim from start to finish.
Warranty detailsSupport from real people
Setup questions, compatibility, firmware: chat with a specialist or email info@silarius.com, Monday to Friday, 8am to 4pm ET.
Chat with usBusiness accounts
Approved businesses can pay on Net 30 / PO terms after their second completed order.
Ask about termsFrequently bought together
Save money buying these products together













